SUNFAD ELECTRICAL GROUP CO.,LTD
¡¡
Terminal series
Cable lugs
Terminal block
Din-rail Timer & Relay
Meters Multi tester
Terminals crimping tool
Cable accessory
Industrial plug socket
Bus bar insulator
Pushbutton switch light
Water-proof switch
Miniature Circuit Breaker
MCCB
MPCB
ELCB
AC DC contactor
Magnetic starter
Relay socket
Fuse link base
Warning light & Siren
Automatic transfer switch
Limited micro switch
Plastic distribution box
Electronic bell
Metal Cabinet/Panel board
Wall switch and socket
Pressure control switch
Other electrical
¡¡ ¡¡ ¡¡
¡¡

Tel: +86-577-27862819  Fax:+86-577-27862859
E-mail:
info@sunfad.com       ahaqing@163.com

¡¡

¡¡
Home-->Products Show-->Products Smallclass

¡¾Back¡¿

Other electrical >> BSP series
 

Application

    The solar panel module is the core in the solar generator sysiem.It is also the highest value

part in the system.  According to different power and valtage request form user.BPS solar panel

moudule has the highest effective crystal silicon battery piece seris-parallel conection. With high

diaphanous rate, low-valence iron, armored glass,anti-aging EVA and fire resistance TPT

thermo-compression seal becomes. It also has sur-anodizing high quality aluminum alloy frame,

the efficiency to be high, and life long easy install, against the wind, anti-hall ability to be strong,

etc the characteristic. In 20 years life, the output drops does not surpass 20%.


    The product performance conforms to its international standard and through the specilized

authoriative organization test. Prouduct widely applies ti riif system,PV power station,

communication signal statio, petroleum, sea, meteorological,highway traffic and domain of

solar-powered structure, etc.

    Technical Specification

Model Size(mm) Peak efficiency(W) Peak working Peak working  Open circuit Short circuit
 voltage(V) current(A)  voltage(V)  current(A)
BSP003 210*165*25 3 8.47 0.36 10.3 0.40
BSP005 335*165*25 5 8.47 0.60 10.3 0.66
BSP005 300*196*25 5 17 0.30 21.0 0.33
BSP008 282*300*25 5 17.2 0.47 21.2 0.52
BSP010 340*350*25 10 17.2 0.59 21.2 0.64
BSP014 430*300*25 14 17.2 0.70 21.2 0.76
BSP015 430*300*25 15 17.2 0.88 21.2 0.96
BSP018 620*300*25 18 17.2 1.05 21.2 1.14
BSP020 620*300*25 20 17.2 1.17 21.2 1.27
BSP020 545*360*25 20 17.2 1.17 21.2 1.27
BSP025 545*435*25 25 17.2 1.46 21.2 1.58
BSP030 545*435*25 30 17.2 1.75 21.2 1.91
BSP030 410*671*25 30 17.2 1.75 21.2 1.91
BSP035 625*545*25 35 17.2 2.05 21.2 2.23
BSP040 625*545*25 40 17.2 2.33 21.2 2.53
BSP040 670*530*35 40 17.2 2.33 21.2 2.53
BSP045 625*545*25 45 17.2 2.62 21.2 3.00
BSP045 670*530*35 45 17.2 2.62 21.2 3.00
BSP050 770*670*35 50 17.2 2.95 21.0 3.20
BSP055 770*670*35 55 17.2 3.20 21.2 3.48
BSP060 770*670*35 60 17.2 3.49 21.2 3.80
BSP065 770*670*35 65 17.2 3.79 21.2 4.15
BSP065 1195*545*45 65 17.0 3.83 21.0 4.16
BSP070 1195*545*45 70 17.2 4.07 21.2 4.35
BSP075 1195*545*45 75 17.2 7.37 21.2 4.75
BSP080 1195*545*45 80 17.2 4.66 21.2 5.10
BSP085 1195*545*45 85 17.2 4.95 21.2 5.38
BSP100 1470*671*45 100 16.8 5.96 21.0 6.48
BSP110 1470*670*45 110 17.0 6.48 21.0 7.15
BSP120 1470*670*45 120 17.2 6.98 21.2 7.60
BSP130 1470*670*45 130 17.2 7.56 21.2 8.20
BSP130 1580*800*45 130 33.8 3.85 42.0 4.19
BSP140 1580*800*45 140 34.5 4.07 43.0 4.45
BSP150 1580*800*45 150 34.5 4.36 43.2 4.67
BSP160 1580*800*45 160 34.5 4.65 43.2 5.00
BSP170 1580*800*45 170 34.5 4.93 43.2 5.38
BSP180 1580*800*45 180 35.2 5.12 43.5 5.57
BSP200 1950*900*50 200 33.8 5.93 42.0 6.45
BSP250 1950*900*50 250 34.5 7.25 43.2 7.88
BSP280 1950*900*50 280 35.0 8.01 43.5 8.70
¡¡                                                                                                   ¡¾Print¡¿ ¡¾Back¡¿ ¡¡
SUNFAD ELECTRICAL GROUP CO.,LTD WENZHOU CHINA
Home About us Products Honor Service Contact us
Copyright © 2000 - 2009 SUNFAD ELECTRICAL GROUP CO.,LTD WENZHOU CHINA. All Rights Reserved.
Tel:+86-577-27862819  Fax:+86-577-27862859

E-mail:info@sunfad.com    
ahaqing@163.com   ÕãICP06083518